| Rank | Competency | Self score | Manager score | Gap |
|---|---|---|---|---|
| 1 | Prospecting | 5.50 | 4.15 | +1.35 |
| 2 | Objection handling | 5.81 | 4.54 | +1.26 |
| 3 | Growth mindset & drive | 5.86 | 4.72 | +1.14 |
| 4 | Time management | 5.26 | 4.36 | +0.90 |
| 5 | Strategy & methodology | 5.44 | 4.62 | +0.83 |
The overlap is the problem. The competencies AEs are most confident about are the same ones managers score lowest and the same ones that separate quota attainment from quota miss. A rep who believes prospecting is a strength will not seek coaching on it, and will not act on coaching they do receive.